![]() |
Teams waiting to Launch |
![]() |
Alan Dyer and "Team Santa" |
![]() |
Alan pleased with 3rd! |
Many thanks to everyone who took part, helped and raised funds for the RNLI. I'm sure our efforts are much appreciated! There are more pictures here. Many thanks to the photographers!
Results were:
Ski Racing Race Classification | |||||||
Championship | THYC FROSTBITE RACE | Race | |||||
timekeeper | G.WATSON / S.WHEATER | ON PIER | |||||
Order of arrival | Boat # | SKIER | DRIVER | OBSERVER | Total Time | Mean Velocity (km/h) | Points |
1 | "BLACK PEARL" | OWENS, DAVE | DINSLEY,JOE | RUDLAND,PAUL | 0:07:27 | 24.161 | 1000.00 |
2 | "Bullett" | BINKS, SIMON | MACKECHNIE, NEIL | LORD,BILL | 0:09:14 | 19.495 | 806.86 |
3 | RIB- "TEAM SANTA" | DYER, ALAN | WALKER,MIKE | ROYLE,PAM | 0:09:24 | 19.149 | 792.55 |
4 | CHERYLS RIB | CANT, MATTHEW | LYNCH,IAN | ARMSTRONG,STEVE | DNF | ||
5 | CADET RIB | LLEWELYN, ANDY | C-MARSHALL,IAN | DNF | |||
6 | "FALL GUY" | GRAHAM, STEVE | BERRY, JOHN | ?? | DNS | ||
7 | phantom | WATSON, GEOFF | JORDAN, DAVE | JORDAN,ALEX | DNS |
Dave Owens leads Simon Binks and Andy Llewellyn |